Final Exam and Make-Up Exam Schedule
Semester 1 Final Exam and Make-Up Schedule
Tuesday, December 16, 2025
| Period | Start Time | End Time | Location |
|---|---|---|---|
| 2nd | 7:30 a.m. | 8:30 a.m. | Classroom |
| 4th | 8:35 a.m. | 9:35 a.m. | Classroom |
| 8th | 9:40 a.m. | 10:40 a.m. | Classroom |
| 6th | 10:45 a.m. | 12:20 p.m. | Classroom |
| Lunch A | 10:45 a.m. | 11:05 a.m. | Classroom |
| Lunch B | 11:25 a.m. | 11:45 a.m. | Classroom |
| Lunch C | 12 p.m. | 12:20 p.m. | Classroom |
| 8th (Final) | 12:25 p.m. | 2:30 p.m. | Classroom |
Wednesday, December 17, 2025
| Period | Start Time | End Time | Location |
|---|---|---|---|
| 1st | 7:30 a.m. | 9:40 a.m. | Classroom |
| 2nd | 9:50 a.m. | 11:55 a.m. | Classroom |
Thursday, December 18, 2025
| Period | Start Time | End Time | Location |
|---|---|---|---|
| 4th | 7:30 a.m. | 9:40 a.m. | Classroom |
| 5th | 9:50 a.m. | 11:55 a.m. | Classroom |
Friday, December 19, 2025
| Period | Start Time | End Time | Location |
|---|---|---|---|
| 6th | 7:30 a.m. | 9:40 a.m. | Classroom |
| 7th | 9:50 a.m. | 11:55 a.m. | Classroom |
Make-Ups
| Date | Start Time | End Time | Location |
|---|---|---|---|
| Monday, January 5, 2026 | 8 a.m. | 12 p.m. | Cafeteria |
| Tuesday, January 6, 2026 | 2:45 p.m. | 4:45 p.m. | Cafeteria |
| Wednesday, January 7, 2027 | 2:45 p.m. | 4:45 p.m. | Cafeteria |
Senior Semester 2 Final Exam and Make-Up Schedule
Wednesday, May 6, 2025
| Period | Start Time | End Time | Location |
|---|---|---|---|
| English | 7:30 a.m. | 9 a.m. | Cafeteria |
| Science | 9:15 a.m. | 10:45 a.m. | Cafeteria |
| MCL/Make-ups and Textbook/Laptop Return | 12:55 p.m. | 2:30 p.m. | Cafeteria |
Thursday, May 7, 2026
| Period | Start Time | End Time | Location |
|---|---|---|---|
| Math | 7:30 a.m. | 9 a.m. | Cafeteria |
| Social Studies | 9:15 a.m. | 10:45 a.m. | Cafeteria |
| Make-ups and Textbook/Laptop Return | 12:55 p.m. | 2:30 p.m. | Cafeteria |
Semester 2 Final Exam and Make-Up Schedule | Grades 9-11
Thursday, May 21, 2026
| Period | Start Time | End Time | Location |
|---|---|---|---|
| 2nd | 7:30 a.m. | 8:30 a.m. | Classroom |
| 4th | 8:35 a.m. | 9:35 a.m. | Classroom |
| 8th | 9:40 a.m. | 10:40 a.m. | Classroom |
| 6th | 10:45 a.m. | 12:20 p.m. | Classroom |
| Lunch A | 10:45 a.m. | 11:05 a.m. | Classroom |
| Lunch B | 11:25 a.m. | 11:45 a.m. | Classroom |
| Lunch C | 12 p.m. | 12:20 p.m. | Classroom |
| 8th (Final) | 12:25 p.m. | 2:30 p.m. | Classroom |
Friday, May 22, 2026
| Period | Start Time | End Time | Location |
|---|---|---|---|
| 1st | 7:30 a.m. | 9:40 a.m. | Classroom |
| 2nd | 9:50 a.m. | 11:55 a.m. | Classroom |
Tuesday, May 26, 2026
| Period | Start Time | End Time | Location |
|---|---|---|---|
| 4th | 7:30 a.m. | 9:40 a.m. | Classroom |
| 5th | 9:50 a.m. | 11:55 a.m. | Classroom |
Wednesday, May 27, 2026
| Period | Start Time | End Time | Location |
|---|---|---|---|
| 6th | 7:30 a.m. | 9:40 a.m. | Classroom |
| 7th | 9:50 a.m. | 11:55 a.m. | Classroom |
Make-Ups
| Date | Start Time | End Time | Location |
|---|---|---|---|
| Thursday, May 28, 2026 | 8 a.m. | 12 p.m. | Cafeteria |
| Friday, May 29, 2026 | 8 a.m. | 12 p.m. | Cafeteria |
| Monday, June 1, 2026 | 8 a.m. | 12 p.m. | Cafeteria |
