Final Exam and Make-Up Exam Schedule
Semester 1 Final Exam and Make-Up Schedule
Tuesday, December 17, 2024
Period | Start Time | End Time | Location |
---|---|---|---|
2nd | 7:30 a.m. | 8:30 a.m. | Classroom |
4th | 8:35 a.m. | 9:35 a.m. | Classroom |
8th | 9:40 a.m. | 10:40 a.m. | Classroom |
6th | 10:45 a.m. | 12:20 p.m. | Classroom |
Lunch A | 10:45 a.m. | 11:05 a.m. | Classroom |
Lunch B | 11:25 a.m. | 11:45 a.m. | Classroom |
Lunch C | 12 p.m. | 12:20 p.m. | Classroom |
8th (Final) | 12:25 p.m. | 2:30 p.m. | Classroom |
Wednesday, December 18, 2024
Period | Start Time | End Time | Location |
---|---|---|---|
1st | 7:30 a.m. | 9:40 a.m. | Classroom |
2nd | 9:50 a.m. | 11:55 a.m. | Classroom |
Thursday, December 19, 2024
Period | Start Time | End Time | Location |
---|---|---|---|
4th | 7:30 a.m. | 9:40 a.m. | Classroom |
5th | 9:50 a.m. | 11:55 a.m. | Classroom |
Friday, December 20, 2024
Period | Start Time | End Time | Location |
---|---|---|---|
6th | 7:30 a.m. | 9:40 a.m. | Classroom |
7th | 9:50 a.m. | 11:55 a.m. | Classroom |
Make-Ups
Date | Start Time | End Time | Location |
---|---|---|---|
Monday, January 6, 2025 | 8 a.m. | 12 p.m. | Cafeteria |
Tuesday, January 7, 2025 | 2:45 p.m. | 4:45 p.m. | Cafeteria |
Wednesday, January 8, 2025 | 2:45 p.m. | 4:45 p.m. | Cafeteria |
Senior Semester 2 Final Exam and Make-Up Schedule
Wednesday, May 7, 2025
Period | Start Time | End Time | Location |
---|---|---|---|
English | 7:30 a.m. | 9 a.m. | Cafeteria |
Science | 9:15 a.m. | 10:45 a.m. | Cafeteria |
MCL/Make-ups and Textbook/Laptop Return | 12:55 p.m. | 2:30 p.m. | Cafeteria |
Thursday, May 8, 2025
Period | Start Time | End Time | Location |
---|---|---|---|
Math | 7:30 a.m. | 9 a.m. | Cafeteria |
Social Studies | 9:15 a.m. | 10:45 a.m. | Cafeteria |
Make-ups and Textbook/Laptop Return | 12:55 p.m. | 2:30 p.m. | Cafeteria |
Semester 2 Final Exam and Make-Up Schedule | Grades 9-11
Friday, May 23, 2025
Period | Start Time | End Time | Location |
---|---|---|---|
2nd | 7:30 a.m. | 8:30 a.m. | Classroom |
4th | 8:35 a.m. | 9:35 a.m. | Classroom |
8th | 9:40 a.m. | 10:40 a.m. | Classroom |
6th | 10:45 a.m. | 12:20 p.m. | Classroom |
Lunch A | 10:45 a.m. | 11:05 a.m. | Classroom |
Lunch B | 11:25 a.m. | 11:45 a.m. | Classroom |
Lunch C | 12 p.m. | 12:20 p.m. | Classroom |
8th (Final) | 12:25 p.m. | 2:30 p.m. | Classroom |
Tuesday, May 27, 2025
Period | Start Time | End Time | Location |
---|---|---|---|
1st | 7:30 a.m. | 9:40 a.m. | Classroom |
2nd | 9:50 a.m. | 11:55 a.m. | Classroom |
Wednesday, May 28, 2025
Period | Start Time | End Time | Location |
---|---|---|---|
4th | 7:30 a.m. | 9:40 a.m. | Classroom |
5th | 9:50 a.m. | 11:55 a.m. | Classroom |
Thursday, May 28, 2025
Period | Start Time | End Time | Location |
---|---|---|---|
6th | 7:30 a.m. | 9:40 a.m. | Classroom |
7th | 9:50 a.m. | 11:55 a.m. | Classroom |
Make-Ups
Date | Start Time | End Time | Location |
---|---|---|---|
Friday, May 30, 2025 | 8 a.m. | 12 p.m. | Cafeteria |
Monday, June 2, 2025 | 8 a.m. | 12 p.m. | Cafeteria |
Tuesday,June 3, 2025 | 8 a.m. | 12 p.m. | Cafeteria |